DATE | TOURNAMENT | REGISTRATION | START TIME | CATEGORY | ORGANIZER |
---|---|---|---|---|---|
2024-02-04 | Georgian Championship 2024 league 1, tour 1 | to 10:50 | 11:00 | 1 | GSBF |
2024-03-10 | Georgian Championship 2024 league 1, tour 2 | to 10:50 | 11:00 | 1 | GSBF |
2024-03-31 | Georgian Championship 2024 league 1, tour 3 | to 10:50 | 11:00 | 1 | GSBF |
2024-04-14 | Georgian Championship 2024 league 1, tour 4 | to 10:50 | 11:00 | 1 | GSBF |
2024-05-12 | Georgian Championship 2024 league 1, tour 5 | to 10:50 | 11:00 | 1 | GSBF |
2024-06-09 | Georgian Championship 2024 league 1, tour 6 | to 10:50 | 11:00 | 1 | GSBF |
2024-07-14 | Georgian Championship 2024 league 1, tour 7 | to 10:50 | 11:00 | 1 | GSBF |
2024-07-28 | Georgian Championship 2024 league 1, tour 8 | to 10:50 | 11:00 | 1 | GSBF |
2024-09-15 | Georgian Championship 2024 league 1, tour 9 | to 10:50 | 11:00 | 1 | GSBF |
2024-09-22 | Georgian Championship 2024 league 1, tour 10 | to 10:50 | 11:00 | 1 | GSBF |
2024-10-20 | Georgian Championship 2024 league 1, tour 11 | to 10:50 | 11:00 | 1 | GSBF |
2024-12-14 | Georgian Championship 2024 league 1, tour 12 | to 10:50 | 11:00 | 1 | GSBF |
Position | Backgammon Master | Score |
---|---|---|
1 | Tamar Pularia | 683 |
2 | Aleksandre Chachanidze | 658 |
3 | Shota Siradze | 463 |
4 | Leri Chantladze | 445 |
5 | Kakha Kobesashvili | 420 |
6 | Amiran Gelashvili | 418 |
7 | Gia Saginadze | 370 |
8 | Tariel Choniashvili | 363 |
9 | Sergo Sabashvili | 360 |
10 | Araz Mashov | 305 |
11 | Gocha Gamrekelashvili | 240 |
12 | Davit Shoshiashvili | 223 |
13 | Kakha Vasadze | 195 |
14 | Aleksandre Galinidi | 190 |
15 | Dodo Shalamberidze | 190 |
16 | Teimuraz Gugulashvili | 190 |
17 | Karlo Bardavelidz | 180 |
18 | Aleksandre Kashashvili | 180 |
19 | Ana Tsiklauri | 165 |
20 | Lela Shengelia | 155 |
21 | Omar Dvali | 140 |
22 | Aleksandre Rusia | 140 |
23 | Malkhaz Topuria | 133 |
24 | Soso Mikutishvili | 125 |
25 | Dima Kobesashvili | 110 |
26 | Maia Gventsadze | 100 |
27 | Lasha Tsurtsumia | 100 |
28 | Giorgi Revazashvili | 80 |
29 | Giorgi Arjevanishvili | 80 |
30 | David Shamugia | 80 |
31 | Izolda Shatirishvili | 60 |
32 | Zviad Revazishvili | 40 |
33 | Ivane Enukidze | 40 |
34 | Bela Chipashvili | 30 |
35 | Lasha Frangulashvili | 30 |
36 | Temur Nijaradze | 30 |
37 | Paata Chania | 30 |
38 | Nukri Sanikidze | 20 |
39 | Aleksndre Kurdobadze | 20 |
40 | Vladimer Gumberidze | 20 |
41 | Mamuka Gurieli | 20 |
42 | Nana Kutateladze | 20 |
43 | Ramaz Karauli | 20 |
44 | Lika Turashvili | 20 |
45 | Irakli Kervalishvili | 20 |
46 | Khatia Gigauri | 20 |
47 | Besik Otiashvili | 20 |
48 | Manana Guniava | 10 |
49 | Tofik Ibragimov | 10 |
50 | Emzar Gabechava | 10 |
51 | Giuli Beridze | 10 |
52 | David Fifia | 10 |
53 | Otar Kobakhidze | 10 |
54 | Eka Lejava | 10 |
  Tbilisi Backgammon Federation