DATE | TOURNAMENT | REGISTRATION | START TIME | CATEGORY | ORGANIZER |
---|---|---|---|---|---|
2023-01-28 | Georgian Championship 2023 league 1, tour 1 | to 12:00 | 12:00 | 1 | GSBF |
2023-02-18 | Georgian Championship 2023 league 1, tour 2 | to 12:00 | 12:00 | 1 | GSBF |
2023-03-18 | Georgian Championship 2023 league 1, tour 3 | to 12:00 | 12:00 | 1 | GSBF |
2023-04-22 | Georgian Championship 2023 league 1, tour 4 | to 12:00 | 12:00 | 1 | GSBF |
2023-05-13 | Georgian Championship 2023 league 1, tour 5 | to 12:00 | 12:00 | 1 | GSBF |
2023-06-17 | Georgian Championship 2023 league 1, tour 6 | to 12:00 | 12:00 | 1 | GSBF |
2023-07-22 | Georgian Championship 2023 league 1, tour 7 | to 12:00 | 12:00 | 1 | GSBF |
2023-09-09 | Georgian Championship 2023 league 1, tour 8 | to 12:00 | 12:00 | 1 | GSBF |
2023-10-21 | Georgian Championship 2023 league 1, tour 9 | to 12:00 | 12:00 | 1 | GSBF |
2023-10-29 | Georgian Championship 2023 league 1, tour 10 | to 12:00 | 12:00 | 1 | GSBF |
2023-11-25 | Georgian Championship 2023 league 1, tour 11 | to 12:00 | 12:00 | 1 | GSBF |
2023-12-09 | Georgian Championship 2023 league 1, tour 12 | to 12:00 | 12:00 | 1 | GSBF |
Position | Backgammon Master | Score |
---|---|---|
1 | Aleksandre Chachanidze | 705 |
2 | Gocha Gamrekelashvili | 665 |
3 | Tamar Pularia | 630 |
4 | Amiran Gelashvili | 595 |
5 | Lahsa Tsurtsumia | 580 |
6 | Leri Chantladze | 405 |
7 | Aleksandre Galinidi | 365 |
8 | Gia Saginadze | 350 |
9 | Tariel Tchoniashvili | 335 |
10 | Dodo Shalamberidze | 300 |
11 | Irakli Kipiani | 300 |
12 | Ana Tsiklauri | 195 |
13 | Araz Mashovi | 185 |
14 | Maia Gventsadze | 160 |
15 | Koba Miladze | 160 |
16 | David Shamugia | 160 |
17 | Kakha Chelidze | 125 |
18 | Rafael Karapetyan | 120 |
19 | Giorgi Arjevnishvili | 120 |
20 | Giorgi Revazashvili | 60 |
21 | Giorgi Sudadze | 40 |
22 | Aleksandre Bigvava | 40 |
23 | Omar Dvali | 40 |
24 | Zurab Kordzadze | 35 |
25 | KaKha Pirveli | 30 |
26 | Izolda Shatirishvili | 30 |
27 | Nikoloz Natroshvili | 30 |
28 | Salome Navdarashvili | 30 |
29 | Otar Kobakhidze | 30 |
30 | Aleksandre Nadirashvili | 30 |
31 | Rati Loria | 20 |
32 | Badri Rakhrakhadze | 10 |
33 | Tornike Nizharadze | 10 |
34 | Eliso Odisharia | 10 |
35 | Bela Chipashvili | 10 |
36 | David Kikava | 10 |
  Tbilisi Backgammon Federation