# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Gia Saginadze | 7 | 5 | 1 | 1 | 12 | 5 | 80 | 85 |
2 | Amiran Gelashvili | 7 | 5 | 2 | 0 | 15 | 5 | 48 | 53 |
3 | Araz Mashovi | 6 | 4 | 2 | 0 | 11 | 4 | 32 | 36 |
4 | Ana Tsiklauri | 6 | 4 | 2 | 0 | 12 | 4 | 0 | 4 |
5 | Shota Siradze | 5 | 3 | 2 | 0 | 5 | 3 | 0 | 3 |
6 | Tariel Tchoniashvili | 4 | 2 | 2 | 0 | 5 | 2 | 0 | 2 |
7 | leri Chantladze | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 2 |
8 | Tamar Pularia | 4 | 2 | 2 | 0 | 5 | 2 | 0 | 2 |
9 | Xatia Gigauri | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 1 |
10 | Lela Shengelia | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 1 |
11 | Izolda Shatirishvili | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
12 | Alexander Chachanidze | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
13 | Besik Otiashvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
14 | Aleksandre Galinidi | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
15 | Dodo Shalamberidze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
16 | Gocha Gamrekelishvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  თბილისის ნარდის ფედერაცია