# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | EduardNazaryan | 8 | 6 | 1 | 1 |
2 | AlekseyChanturidze | 8 | 5 | 2 | 1 |
3 | SoingulAmirov | 7 | 4 | 2 | 1 |
4 | DavidShamugia | 6 | 4 | 2 | 0 |
5 | RamazUkleba | 6 | 3 | 2 | 1 |
6 | GiorgiChigladze | 5 | 3 | 2 | 0 |
7 | Aleko_Manashvili | 5 | 2 | 2 | 1 |
8 | KakhaAltunashvili | 4 | 2 | 2 | 0 |
9 | LevaniNinidze | 4 | 2 | 2 | 0 |
10 | GelaMetskhvarishvili | 4 | 2 | 2 | 0 |
11 | BakarMatikashvili | 4 | 2 | 2 | 0 |
12 | GiaPochkhua | 3 | 1 | 2 | 0 |
13 | NanaBuxrashvili | 3 | 1 | 2 | 0 |
14 | ValerianToreli | 3 | 1 | 2 | 0 |
15 | EdisherTakvarelia | 3 | 1 | 2 | 0 |
16 | ZukaShengelia | 2 | 0 | 2 | 0 |
17 | IrakliKipiani | 2 | 0 | 2 | 0 |
18 | KhatunaGiorgobiani | 2 | 0 | 2 | 0 |
19 | VakhtangShanidze | 2 | 0 | 2 | 0 |
20 | TamazGiorgobiani | 2 | 0 | 2 | 0 |
  თბილისის ნარდის ფედერაცია