# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Chachanidze | 7 | 6 | 1 | 0 | 13 | 0 | 0 | 0 |
2 | Shota Siradze | 7 | 5 | 2 | 0 | 16 | 0 | 0 | 0 |
3 | Soso Mikutishvili | 6 | 4 | 2 | 0 | 15 | 0 | 0 | 0 |
4 | Lela Shengelia | 6 | 3 | 2 | 1 | 8 | 0 | 0 | 0 |
5 | Araz Mashovi | 5 | 3 | 2 | 0 | 8 | 0 | 0 | 0 |
6 | David Shamugia | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
7 | Paata Tchania | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
8 | Aleksandre Kurdobadze | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
9 | Daviti Shoshiashvili | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Kakha Vasadze | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
11 | Amiran Gelashvili | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
12 | Tamar Pularia | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
13 | Maia Gventsadze | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Gia Saginadze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
15 | Izolda Shatirishvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
16 | leri Chantladze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  თბილისის ნარდის ფედერაცია