# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Sergo Sabashvili | 8 | 7 | 0 | 1 | 11 | 0 | 0 | 0 |
2 | Shota Siradze | 8 | 5 | 2 | 1 | 13 | 0 | 0 | 0 |
3 | Tariel Tchoniashvili | 7 | 4 | 2 | 1 | 11 | 0 | 0 | 0 |
4 | leri Chantladze | 5 | 3 | 2 | 0 | 7 | 0 | 0 | 0 |
5 | Alexander Chachanidze | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 |
6 | Lasha Frangulashvili | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
7 | Temur Nijaradze | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Lasha Tsurtsumia | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
9 | Tamar Pularia | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
10 | Izolda Shatirishvili | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
11 | Karlo Bardavelidze | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
12 | Lela Shengelia | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
13 | Giuli Beridze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
14 | Kakha Vasadze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
15 | Gia Saginadze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
16 | Giorgi Revazashvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
17 | Gocha Gamrekelishvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  თბილისის ნარდის ფედერაცია