# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | KhatunaGiorgobiani | 8 | 7 | 1 | 0 |
2 | RevazTskhovrebashvili | 8 | 6 | 2 | 0 |
3 | ZuraKordzadze | 6 | 4 | 2 | 0 |
4 | MarinaPirveli | 6 | 4 | 2 | 0 |
5 | LashaGamaxaria | 5 | 3 | 2 | 0 |
6 | GiaPochkhua | 5 | 3 | 2 | 0 |
7 | LevanNinidze | 5 | 3 | 2 | 0 |
8 | TamazGiorgobiani | 5 | 2 | 2 | 1 |
9 | KakhaAltunashvili | 4 | 2 | 2 | 0 |
10 | NanaBuxrashvili | 4 | 2 | 2 | 0 |
11 | alekomanashvili | 4 | 2 | 2 | 0 |
12 | EmzariKikalishvili | 3 | 1 | 2 | 0 |
13 | AlekseyChanturidze | 3 | 1 | 2 | 0 |
14 | NinoKordzaia | 3 | 1 | 2 | 0 |
15 | EduardNazaryan | 3 | 1 | 2 | 0 |
16 | BakarMatikashvili | 3 | 1 | 2 | 0 |
17 | TemurButskhrikidze | 2 | 0 | 2 | 0 |
18 | JeikhunPashaev | 2 | 0 | 2 | 0 |
19 | BobaKvinikhidze | 2 | 0 | 2 | 0 |
20 | RamaziUkleba | 2 | 0 | 2 | 0 |
21 | IrakliKipiani | 2 | 0 | 2 | 0 |
22 | EdisherTakvarelia | 2 | 0 | 2 | 0 |
  თბილისის ნარდის ფედერაცია