# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | BakarMatikashvili | 8 | 7 | 1 | 0 |
2 | AlekseyChanturidze | 8 | 5 | 2 | 1 |
3 | LevaniNinidze | 7 | 5 | 2 | 0 |
4 | LashaGamaxaria | 6 | 4 | 2 | 0 |
5 | GochaAqubardia | 5 | 3 | 2 | 0 |
6 | DavidArabuli | 5 | 3 | 2 | 0 |
7 | MarinaPirveli | 5 | 3 | 2 | 0 |
8 | alekomanashvili | 5 | 3 | 2 | 0 |
9 | GiaPochkhua | 4 | 2 | 2 | 0 |
10 | IrakliKipiani | 4 | 2 | 2 | 0 |
11 | EdisherTakvarelia | 4 | 2 | 2 | 0 |
12 | KakhaberNatchkebia | 4 | 2 | 2 | 0 |
13 | BobaKvinikhidze | 3 | 1 | 2 | 0 |
14 | KakhaAltunashvili | 3 | 1 | 2 | 0 |
15 | NinoKordzaia | 3 | 1 | 2 | 0 |
16 | KhatunaGiorgobiani | 3 | 1 | 2 | 0 |
17 | SoingulAmirov | 3 | 1 | 2 | 0 |
18 | TamazGiorgobiani | 3 | 1 | 2 | 0 |
19 | RamaziUkleba | 2 | 0 | 2 | 0 |
20 | NanaBuxrashvili | 2 | 0 | 2 | 0 |
21 | DavidShamugia | 2 | 0 | 2 | 0 |
22 | NatiaArjevanidze | 2 | 0 | 2 | 0 |
23 | RomanGvenetadze | 2 | 0 | 2 | 0 |
24 | RevazTskhovrebashvili | 2 | 0 | 2 | 0 |
  თბილისის ნარდის ფედერაცია