# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | AlekseyChanturidze | 8 | 6 | 1 | 1 |
2 | BakarMatikashvili | 8 | 5 | 2 | 1 |
3 | EdisherTakvarelia | 7 | 5 | 2 | 0 |
4 | alekomanashvili | 7 | 4 | 2 | 1 |
5 | GiaPochkhua | 6 | 4 | 2 | 0 |
6 | ValerianToreli | 5 | 3 | 2 | 0 |
7 | MarinaPirveli | 5 | 3 | 2 | 0 |
8 | ZuraKordzadze | 4 | 2 | 2 | 0 |
9 | DavidArabuli | 4 | 2 | 2 | 0 |
10 | NatiaArjevanidze | 4 | 2 | 2 | 0 |
11 | GelaMetskhvarishvili | 4 | 2 | 2 | 0 |
12 | SosoMenabdishvili | 3 | 1 | 2 | 0 |
13 | LevaniNinidze | 3 | 1 | 2 | 0 |
14 | IrakliKipiani | 3 | 1 | 2 | 0 |
15 | RomanGvenetadze | 3 | 1 | 2 | 0 |
16 | RevazTskhovrebashvili | 3 | 1 | 2 | 0 |
17 | BobaKvinikhidze | 2 | 0 | 2 | 0 |
18 | RamaziUkleba | 2 | 0 | 2 | 0 |
19 | KakhaAltunashvili | 2 | 0 | 2 | 0 |
20 | NanaBuxrashvili | 2 | 0 | 2 | 0 |
21 | KhatunaGiorgobiani | 2 | 0 | 2 | 0 |
22 | LevanKareli | 2 | 0 | 2 | 0 |
  თბილისის ნარდის ფედერაცია