# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | NatiaArjevanidze | 8 | 7 | 1 | 0 |
2 | alekomanashvili | 8 | 5 | 2 | 1 |
3 | KakhaberNatchkebia | 7 | 5 | 2 | 0 |
4 | KakhaAltunashvili | 6 | 4 | 2 | 0 |
5 | KhatunaGiorgobiani | 5 | 3 | 2 | 0 |
6 | RamazUkleba | 5 | 3 | 2 | 0 |
7 | IrakliKifiani | 4 | 2 | 2 | 0 |
8 | EdisherTakvarelia | 4 | 2 | 2 | 0 |
9 | RevazTskhovrebashvili | 4 | 2 | 2 | 0 |
10 | emzarkikalishvili | 4 | 1 | 2 | 1 |
11 | ZuraKordzadze | 3 | 1 | 2 | 0 |
12 | LevaniNinidze | 3 | 1 | 2 | 0 |
13 | NanaBuxrashvili | 3 | 1 | 2 | 0 |
14 | MarinaPirveli | 3 | 1 | 2 | 0 |
15 | BakarMatikashvili | 3 | 1 | 2 | 0 |
16 | GiaSaginadze | 2 | 0 | 2 | 0 |
17 | GiaPochkhua | 2 | 0 | 2 | 0 |
18 | RomanGvenetadze | 2 | 0 | 2 | 0 |
19 | TamazGiorgobiani | 2 | 0 | 2 | 0 |
20 | AlexeyChanturidze | 2 | 0 | 2 | 0 |
  თბილისის ნარდის ფედერაცია