# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Lasha Tsurtsumia | 6 | 4 | 1 | 1 | 10 | 4 | 55 | 59 |
2 | leri Chantladze | 6 | 4 | 2 | 0 | 12 | 4 | 33 | 37 |
3 | Alwksandre Galinidi | 5 | 3 | 2 | 0 | 4 | 3 | 22 | 25 |
4 | Amiran Gelashvili | 5 | 3 | 2 | 0 | 5 | 3 | 0 | 3 |
5 | Tariel Tchoniashvili | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 2 |
6 | Irakli kipiani | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 2 |
7 | Dodo Shalamberidze | 4 | 1 | 2 | 1 | 4 | 1 | 0 | 1 |
8 | Maia Gventsadze | 4 | 1 | 2 | 1 | 4 | 1 | 0 | 1 |
9 | Izolda_shatirishvili Izolda_shatirishvili | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
10 | Giorgi Revazashvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
11 | Gocha Gamrekelishvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  თბილისის ნარდის ფედერაცია