# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | alekomanashvili | 12 | 9 | 2 | 1 |
2 | GelaMetskhvarishvili | 12 | 8 | 3 | 1 |
3 | KakhaberNatchkebia | 10 | 6 | 3 | 1 |
4 | KhatunaGiorgobiani | 9 | 6 | 3 | 0 |
5 | AlexanderChachanidze | 9 | 5 | 3 | 1 |
6 | DavidShamugia | 8 | 5 | 3 | 0 |
7 | SoingulAmirov | 8 | 5 | 3 | 0 |
8 | TamazGiorgobiani | 8 | 4 | 3 | 1 |
9 | SosoMenabdishvili | 7 | 4 | 3 | 0 |
10 | MarinaPirveli | 7 | 4 | 3 | 0 |
11 | EduardNazaryan | 7 | 4 | 3 | 0 |
12 | GiaPochkhua | 6 | 3 | 3 | 0 |
13 | TamarPularia | 6 | 3 | 3 | 0 |
14 | EdisherTakvarelia | 6 | 3 | 3 | 0 |
15 | KakhaGogoladze | 6 | 2 | 3 | 1 |
16 | ArazMashovi | 5 | 2 | 3 | 0 |
17 | IrakliKipiani | 5 | 2 | 3 | 0 |
18 | LeriChantladze | 5 | 2 | 3 | 0 |
19 | DavidArabuli | 5 | 2 | 3 | 0 |
20 | BakarMatikashvili | 5 | 2 | 3 | 0 |
21 | RamazUkleba | 5 | 1 | 3 | 1 |
22 | LevaniNinidze | 4 | 1 | 3 | 0 |
23 | NanaBuxrashvili | 4 | 1 | 3 | 0 |
24 | NatiaArjevanidze | 4 | 1 | 3 | 0 |
25 | RomanGvenetadze | 4 | 1 | 3 | 0 |
26 | emzarkikalishvili | 4 | 0 | 3 | 1 |
27 | KakhaAltunashvili | 3 | 0 | 3 | 0 |
28 | AmiranGelashvili | 3 | 0 | 3 | 0 |
29 | GochaGamrekelashvili | 3 | 0 | 3 | 0 |
# | Player | Round | Wins | Losses | Bye | Bgh |
---|---|---|---|---|---|---|
1 | Khatuna Giorgobiani | 2 | 2 | 0 | 0 | 1 |
2 | Natia Arjevanidze | 2 | 2 | 0 | 0 | 1 |
3 | Nino Kordzaia | 2 | 1 | 1 | 0 | 0 |
4 | Tamar Pularia | 2 | 1 | 1 | 0 | 0 |
5 | Lia Kipiani | 1 | 0 | 1 | 0 | 0 |
6 | Izolda Shatirishvili | 1 | 0 | 1 | 0 | 0 |
7 | Dodo Shalamberidze | 1 | 0 | 1 | 0 | 0 |
8 | Maia Gventsadze | 1 | 0 | 1 | 0 | 0 |
  თბილისის ნარდის ფედერაცია