# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | AlexeyChanturidze | 9 | 7 | 1 | 1 |
2 | EdisherTakvarelia | 9 | 6 | 2 | 1 |
3 | KakhaGogoladze | 8 | 4 | 2 | 2 |
4 | GochaGamrekelashvili | 6 | 4 | 2 | 0 |
5 | SoingulAmirov | 6 | 4 | 2 | 0 |
6 | GelaMetskhvarishvili | 5 | 3 | 2 | 0 |
7 | GiaPochxua | 5 | 3 | 2 | 0 |
8 | DavidTlashadze | 5 | 3 | 2 | 0 |
9 | DavidArabuli | 4 | 2 | 2 | 0 |
10 | MarinaPirveli | 4 | 2 | 2 | 0 |
11 | EduardNazaryan | 4 | 2 | 2 | 0 |
12 | RamazUkleba | 4 | 2 | 2 | 0 |
13 | LeriChantladze | 3 | 1 | 2 | 0 |
14 | DavidShamugia | 3 | 1 | 2 | 0 |
15 | iosebmenabdishvili | 3 | 1 | 2 | 0 |
16 | ValerianToreli | 3 | 1 | 2 | 0 |
17 | KakhaberNatchkebia | 3 | 1 | 2 | 0 |
18 | DavidChaxai | 2 | 0 | 2 | 0 |
19 | NanaBuxrashvili | 2 | 0 | 2 | 0 |
20 | NatiaArjevanidze | 2 | 0 | 2 | 0 |
21 | DodoShalamberidze | 2 | 0 | 2 | 0 |
22 | TamarPularia | 2 | 0 | 2 | 0 |
23 | AlexanderChachanidze | 2 | 0 | 2 | 0 |
24 | SergoSabashvili | 2 | 0 | 2 | 0 |
  თბილისის ნარდის ფედერაცია