# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | iosebmenabdishvili | 8 | 7 | 0 | 1 |
2 | EduardNazaryan | 8 | 6 | 2 | 0 |
3 | BakarMatikashvili | 7 | 5 | 2 | 0 |
4 | OmarDavlianidze | 6 | 4 | 2 | 0 |
5 | LeriChantladze | 6 | 4 | 2 | 0 |
6 | davitKhizanishvili | 6 | 3 | 2 | 1 |
7 | KhatunaGiorgobiani | 5 | 3 | 2 | 0 |
8 | TamarPularia | 5 | 3 | 2 | 0 |
9 | VakhtangShanidze | 5 | 3 | 2 | 0 |
10 | DavidArabuli | 4 | 2 | 2 | 0 |
11 | DavidShamugia | 4 | 2 | 2 | 0 |
12 | GochaGamrekelashvili | 4 | 2 | 2 | 0 |
13 | KakhaberNatchkebia | 4 | 2 | 2 | 0 |
14 | KakhaGogoladze | 4 | 1 | 2 | 1 |
15 | Ramaz_Ukleba | 3 | 1 | 2 | 0 |
16 | NanaBuxrashvili | 3 | 1 | 2 | 0 |
17 | GiorgiChigladze | 3 | 1 | 2 | 0 |
18 | ZuraBarbakadze | 3 | 1 | 2 | 0 |
19 | ValerianToreli | 3 | 1 | 2 | 0 |
20 | LevanKareli | 3 | 1 | 2 | 0 |
21 | RevazTskhovrebashvili | 3 | 1 | 2 | 0 |
22 | NikolozNatroshvili | 2 | 0 | 2 | 0 |
23 | NinoKordzaia | 2 | 0 | 2 | 0 |
24 | GiaShengelia | 2 | 0 | 2 | 0 |
25 | TamazGiorgobiani | 2 | 0 | 2 | 0 |
26 | GiaPochxua | 2 | 0 | 2 | 0 |
27 | AlexanderChachanidze | 2 | 0 | 2 | 0 |
28 | emzarkikalishvili | 2 | 0 | 2 | 0 |
  თბილისის ნარდის ფედერაცია