# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | SergoSabashvili | 6 | 6 | 0 | 0 |
2 | Givikordzadze | 6 | 3 | 2 | 1 |
3 | DavidJaparashvili | 5 | 3 | 2 | 0 |
4 | AnanoLomsadze | 5 | 3 | 2 | 0 |
5 | KakhaPirveli | 4 | 2 | 2 | 0 |
6 | TamarPularia | 4 | 1 | 2 | 1 |
7 | MarianaKatamidze | 3 | 1 | 2 | 0 |
8 | GochaGamrekelashvili | 3 | 1 | 2 | 0 |
9 | MaiaGventsadze | 3 | 0 | 2 | 1 |
10 | LeriChantladze | 2 | 0 | 2 | 0 |
11 | AleksandreKurdobadze | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation