# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Kakha Kobesashvili | 8 | 6 | 1 | 1 | 18 | 0 | 0 | 0 |
2 | Dima Kobesashvili | 8 | 5 | 2 | 1 | 17 | 0 | 0 | 0 |
3 | Malkhaz Topuria | 7 | 5 | 2 | 0 | 13 | 0 | 0 | 0 |
4 | Ana Tsiklauri | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 0 |
5 | Shota Siradze | 5 | 3 | 2 | 0 | 12 | 0 | 0 | 0 |
6 | Tamar Pularia | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 0 |
7 | Alexander Chachanidze | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 0 |
8 | leri Chantladze | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
9 | Giorgi Revazashvili | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
10 | Dodo Shalamberidze | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
11 | Amiran Gelashvili | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
12 | Irakli Kervalishvili | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
13 | Lela Shengelia | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Gia_Saginadze Gia_Saginadze | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
15 | David Shamugia | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
16 | Aleksandre Rusia | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
17 | Davit Shoshiashvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
18 | Araz Mashovi | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
19 | Aleksandre Galinidi | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
20 | Maia Gventsadze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  Tbilisi Backgammon Federation