# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Kakha Kobesashvili | 8 | 7 | 1 | 0 | 16 | 0 | 0 | 0 |
2 | Tamar Pularia | 8 | 5 | 2 | 1 | 14 | 0 | 0 | 0 |
3 | Davit Shoshiashvili | 7 | 5 | 2 | 0 | 15 | 0 | 0 | 0 |
4 | Aleksandre Rusia | 6 | 4 | 2 | 0 | 15 | 0 | 0 | 0 |
5 | leri Chantladze | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 0 |
6 | Amiran Gelashvili | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
7 | Shota Siradze | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
8 | Ana Tsiklauri | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
9 | Nana Qutateladze | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
10 | Rarauli Karauli | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
11 | Lika Turashvili | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
12 | Araz Mashovi | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
13 | Gocha Gamrekelishvili | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
14 | bay bay | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
15 | Lela Shengelia | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
16 | Gia Saginadze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
17 | Dodo Shalamberidze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
18 | Alexander Chachanidze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  Tbilisi Backgammon Federation