# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Aleksaddre Qashashvili | 8 | 7 | 1 | 0 | 23 | 4.9 | 77 | 81 |
2 | Karlo Bardavelidze | 8 | 5 | 2 | 1 | 18 | 3.5 | 31 | 34 |
3 | Alexander Chachanidze | 7 | 5 | 2 | 0 | 14 | 3.5 | 46 | 49 |
4 | Tamar Pularia | 6 | 4 | 2 | 0 | 7 | 2.8 | 0 | 2 |
5 | Malkhaz Topuria | 5 | 3 | 2 | 0 | 9 | 2.1 | 0 | 2 |
6 | Davit Shoshiashvili | 5 | 3 | 2 | 0 | 9 | 2.1 | 0 | 2 |
7 | Amiran Gelashvili | 5 | 3 | 2 | 0 | 7 | 2.1 | 0 | 2 |
8 | Tariel Tchoniashvili | 5 | 2 | 2 | 1 | 2 | 1.4 | 0 | 1 |
9 | Kakha Kobesashvili | 4 | 2 | 2 | 0 | 5 | 1.4 | 0 | 1 |
10 | Araz Mashovi | 4 | 2 | 2 | 0 | 3 | 1.4 | 0 | 1 |
11 | David Shamugia | 4 | 2 | 2 | 0 | 4 | 1.4 | 0 | 1 |
12 | Soso Mikutishvili | 3 | 1 | 2 | 0 | 2 | 0.7 | 0 | 0 |
13 | Gia Saginadze | 3 | 1 | 2 | 0 | 3 | 0.7 | 0 | 0 |
14 | Aleksandre Galinidi | 3 | 1 | 2 | 0 | 2 | 0.7 | 0 | 0 |
15 | leri Chantladze | 3 | 1 | 2 | 0 | 1 | 0.7 | 0 | 0 |
16 | Giorgi Revazashvili | 3 | 1 | 2 | 0 | 2 | 0.7 | 0 | 0 |
17 | Eka Lejava | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
18 | Aleksandre Rusia | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
19 | Otar Kobakhidze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
20 | Izolda Shatirishvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
21 | Dodo Shalamberidze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
22 | Maia Gventsadze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  Tbilisi Backgammon Federation