# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Chachanidze | 8 | 8 | 0 | 0 | 18 | 0 | 0 | 0 |
2 | Amiran Gelashvili | 8 | 5 | 2 | 1 | 12 | 0 | 0 | 0 |
3 | Tariel Tchoniashvili | 7 | 4 | 2 | 1 | 7 | 0 | 0 | 0 |
4 | Aleksandre Rusia | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 0 |
5 | Davit Shoshiashvili | 5 | 3 | 2 | 0 | 8 | 0 | 0 | 0 |
6 | Ivane Enuqidze | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 |
7 | Karlo Bardavelidze | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
8 | Tamar Pularia | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
9 | Araz Mashovi | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
10 | Mamuka Gurieli | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
11 | Dodo Shalamberidze | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
12 | Gocha Gamrekelishvili | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
13 | Omar Dvali | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
14 | bbbb bbb | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
15 | Kakha Kobesashvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
16 | Gia Saginadze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
17 | leri Chantladze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
18 | Maia Gventsadze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  Tbilisi Backgammon Federation