# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Teimuraz Gugulashvili | 9 | 8 | 1 | 0 | 21 | 0 | 0 | 0 |
2 | Shota Siradze | 9 | 6 | 2 | 1 | 17 | 0 | 0 | 0 |
3 | Gocha Gamrekelishvili | 8 | 5 | 2 | 1 | 20 | 0 | 0 | 0 |
4 | leri Chantladze | 7 | 5 | 2 | 0 | 13 | 0 | 0 | 0 |
5 | Kakha Vasadze | 6 | 4 | 2 | 0 | 7 | 0 | 0 | 0 |
6 | Zviad Revazishvili | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 |
7 | Araz Mashovi | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 0 |
8 | Alexander Chachanidze | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 |
9 | Kakha Kobesashvili | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
10 | Soso Mikutishvili | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
11 | Aleksandre Galinidi | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
12 | Vladimer Gumberidze | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
13 | Gia Saginadze | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Tariel Tchoniashvili | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
15 | Amiran Gelashvili | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
16 | Omar Dvali | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
17 | Davit Shoshiashvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
18 | David Fifia | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
19 | Karlo Bardavelidze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
20 | Lela Shengelia | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
21 | Izolda Shatirishvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
22 | Dodo Shalamberidze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
23 | Sergo Sabashvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
24 | Maia Gventsadze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  Tbilisi Backgammon Federation