# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | ZukaShenhelia | 8 | 7 | 1 | 0 |
2 | SosoMenabdishvili | 8 | 5 | 2 | 1 |
3 | EdisherTakvarelia | 7 | 5 | 2 | 0 |
4 | BakarMatikashvili | 6 | 4 | 2 | 0 |
5 | KhatunaGiorgobiani | 5 | 3 | 2 | 0 |
6 | GelaMetskhvarishvili | 5 | 3 | 2 | 0 |
7 | ZuraKordzadze | 4 | 2 | 2 | 0 |
8 | GiaPochkhua | 4 | 2 | 2 | 0 |
9 | IrakliKipiani | 4 | 2 | 2 | 0 |
10 | alekomanashvili | 4 | 1 | 2 | 1 |
11 | KakhaVasadze | 3 | 1 | 2 | 0 |
12 | LelaShengelia | 3 | 1 | 2 | 0 |
13 | LevaniNinidze | 3 | 1 | 2 | 0 |
14 | DavidArabuli | 3 | 1 | 2 | 0 |
15 | RamazUkleba | 3 | 1 | 2 | 0 |
16 | SosoMikutishvili | 2 | 0 | 2 | 0 |
17 | KakhaAltunashvili | 2 | 0 | 2 | 0 |
18 | NanaBuxrashvili | 2 | 0 | 2 | 0 |
19 | TamazGiorgobiani | 2 | 0 | 2 | 0 |
20 | AlexanderChachanidze | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation