# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | GiaPochkhua | 8 | 6 | 1 | 1 |
2 | BobaKvinikhidze | 8 | 5 | 2 | 1 |
3 | Aleko_Manashvili | 6 | 4 | 2 | 0 |
4 | RamaziUkleba | 5 | 3 | 2 | 0 |
5 | SosoMenabdishvili | 5 | 3 | 2 | 0 |
6 | LevaniNinidze | 4 | 2 | 2 | 0 |
7 | MarinaPirveli | 4 | 2 | 2 | 0 |
8 | TamazGiorgobiani | 4 | 2 | 2 | 0 |
9 | ZukaShengelia | 3 | 1 | 2 | 0 |
10 | NanaBuxrashvili | 3 | 1 | 2 | 0 |
11 | EduardNazaryan | 3 | 1 | 2 | 0 |
12 | BakarMatikashvili | 3 | 1 | 2 | 0 |
13 | KakhaAltunashvili | 2 | 0 | 2 | 0 |
14 | IrakliKipiani | 2 | 0 | 2 | 0 |
15 | KhatunaGiorgobiani | 2 | 0 | 2 | 0 |
16 | EdisherTakvarelia | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation