# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | EdisherTakvarelia | 8 | 6 | 1 | 1 |
2 | SosoMenabdishvili | 8 | 6 | 2 | 0 |
3 | Aleko_Manashvili | 7 | 5 | 2 | 0 |
4 | KakhaAltunashvili | 6 | 4 | 2 | 0 |
5 | RamaziUkleba | 5 | 3 | 2 | 0 |
6 | NatiaArjevanidze | 5 | 3 | 2 | 0 |
7 | LevanKareli | 5 | 3 | 2 | 0 |
8 | KakhaGogoladze | 5 | 2 | 2 | 1 |
9 | GiaPochkhua | 4 | 2 | 2 | 0 |
10 | MarinaPirveli | 4 | 2 | 2 | 0 |
11 | RevazTskhovrebashvili | 4 | 2 | 2 | 0 |
12 | KakhaVasadze | 3 | 1 | 2 | 0 |
13 | IrakliKipiani | 3 | 1 | 2 | 0 |
14 | LevanChilingarashvili | 3 | 1 | 2 | 0 |
15 | RomanGvenetadze | 3 | 1 | 2 | 0 |
16 | BakarMatikashvili | 3 | 1 | 2 | 0 |
17 | ZukaShengelia | 2 | 0 | 2 | 0 |
18 | ZuraKordzadze | 2 | 0 | 2 | 0 |
19 | LevaniNinidze | 2 | 0 | 2 | 0 |
20 | NanaBuxrashvili | 2 | 0 | 2 | 0 |
21 | KhatunaGiorgobiani | 2 | 0 | 2 | 0 |
22 | TamazGiorgobiani | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation