# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | Aleko_Manashvili | 8 | 6 | 1 | 1 |
2 | EduardNazaryan | 8 | 6 | 2 | 0 |
3 | LevaniNinidze | 7 | 5 | 2 | 0 |
4 | IosebMenabsishvili | 6 | 4 | 2 | 0 |
5 | KakhaAltunashvili | 5 | 3 | 2 | 0 |
6 | EdisherTakvarelia | 5 | 2 | 2 | 1 |
7 | BobaKvinikhidze | 4 | 2 | 2 | 0 |
8 | MarinaPirveli | 4 | 2 | 2 | 0 |
9 | BakarMatikashvili | 4 | 1 | 2 | 1 |
10 | AlekseyChanturidze | 3 | 1 | 2 | 0 |
11 | IrakliKipiani | 3 | 1 | 2 | 0 |
12 | NatiaArjevanidze | 3 | 1 | 2 | 0 |
13 | TamazGiorgobiani | 3 | 1 | 2 | 0 |
14 | ZukaShengelia | 2 | 0 | 2 | 0 |
15 | GiaPochkhua | 2 | 0 | 2 | 0 |
16 | ValerianToreli | 2 | 0 | 2 | 0 |
17 | RomanGvenetadze | 2 | 0 | 2 | 0 |
18 | RevazTskhovrebashvili | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation