# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | GiaPochkhua | 8 | 7 | 1 | 0 |
2 | alekomanashvili | 8 | 5 | 2 | 1 |
3 | LevaniNinidze | 7 | 5 | 2 | 0 |
4 | RamazUkleba | 6 | 3 | 2 | 1 |
5 | ValerianToreli | 5 | 3 | 2 | 0 |
6 | EdisherTakvarelia | 5 | 3 | 2 | 0 |
7 | KakhaAltunashvili | 4 | 2 | 2 | 0 |
8 | SosoMenabdishvili | 4 | 2 | 2 | 0 |
9 | GelaMetskhvarishvili | 4 | 2 | 2 | 0 |
10 | BakarMatikashvili | 4 | 2 | 2 | 0 |
11 | ZukaShenhelia | 3 | 1 | 2 | 0 |
12 | GochaAqubardia | 3 | 1 | 2 | 0 |
13 | NanaBuxrashvili | 3 | 1 | 2 | 0 |
14 | KhatunaGiorgobiani | 3 | 1 | 2 | 0 |
15 | EduardNazaryan | 3 | 1 | 2 | 0 |
16 | TemoButskhrikidze | 2 | 0 | 2 | 0 |
17 | LashaGamaxaria | 2 | 0 | 2 | 0 |
18 | IrakliKipiani | 2 | 0 | 2 | 0 |
19 | MarinaPirveli | 2 | 0 | 2 | 0 |
20 | TamazGiorgobiani | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation