# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | BakarMatikashvili | 8 | 7 | 1 | 0 |
2 | MarinaPirveli | 8 | 5 | 2 | 1 |
3 | LevanNinidze | 7 | 5 | 2 | 0 |
4 | AlexeyChanturidze | 6 | 3 | 2 | 1 |
5 | RamaziUkleba | 5 | 3 | 2 | 0 |
6 | ZuraKordzadze | 5 | 3 | 2 | 0 |
7 | KakhaAltunashvili | 5 | 3 | 2 | 0 |
8 | RomanGvenetadze | 5 | 3 | 2 | 0 |
9 | KhatunaGiorgobiani | 4 | 2 | 2 | 0 |
10 | ValerianToreli | 4 | 2 | 2 | 0 |
11 | TamazGiorgobiani | 4 | 2 | 2 | 0 |
12 | GochaAqubardia | 3 | 1 | 2 | 0 |
13 | GiaPochkhua | 3 | 1 | 2 | 0 |
14 | NatiaArjevanidze | 3 | 1 | 2 | 0 |
15 | GelaMetskhvarishvili | 3 | 1 | 2 | 0 |
16 | alekomanashvili | 3 | 1 | 2 | 0 |
17 | Kakha_Kobesashvili | 2 | 0 | 2 | 0 |
18 | LashaGamaxaria | 2 | 0 | 2 | 0 |
19 | BobaKvinikhidze | 2 | 0 | 2 | 0 |
20 | NanaBuxrashvili | 2 | 0 | 2 | 0 |
21 | EdisherTakvarelia | 2 | 0 | 2 | 0 |
22 | RevazTskhovrebashvili | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation