# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Natia Arjevanidze | 7 | 6 | 1 | 0 | 11 | 0 | 0 | 0 |
2 | Maia Gventsadze | 7 | 4 | 2 | 1 | 11 | 0 | 0 | 0 |
3 | Fafi Vashalomidze | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
4 | Bela Chipashvili | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
5 | Ana Tsiklauri | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
6 | Nino Kordzaia | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
7 | Dodo Shalamberidze | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
8 | Khatuna Giorgobiani | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
9 | Tamar Pularia | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
10 | Marina Pirveli | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
11 | Lela Shengelia | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
12 | Izolda Shatirishvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  Tbilisi Backgammon Federation