# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | ZuraKordzadze | 11 | 8 | 2 | 1 |
2 | AlexanderChachanidze | 11 | 8 | 3 | 0 |
3 | GiaPochkhua | 10 | 7 | 3 | 0 |
4 | TemoButskhrikidze | 9 | 6 | 3 | 0 |
5 | LevanNinidze | 8 | 4 | 3 | 1 |
6 | KakhaGogoladze | 8 | 4 | 3 | 1 |
7 | KakhaAltunashvili | 7 | 4 | 3 | 0 |
8 | TamarPularia | 7 | 4 | 3 | 0 |
9 | TamazGiorgobiani | 7 | 3 | 3 | 1 |
10 | BobaKvinikhidze | 6 | 3 | 3 | 0 |
11 | DavidArabuli | 6 | 3 | 3 | 0 |
12 | NanaBuxrashvili | 6 | 3 | 3 | 0 |
13 | BakarMatikashvili | 6 | 2 | 3 | 1 |
14 | RamaziUkleba | 5 | 2 | 3 | 0 |
15 | NinoKordzaia | 5 | 2 | 3 | 0 |
16 | RomanGvenetadze | 5 | 2 | 3 | 0 |
17 | RevazTskhovrebashvili | 5 | 2 | 3 | 0 |
18 | GochaAqubardia | 4 | 1 | 3 | 0 |
19 | IrakliKipiani | 4 | 1 | 3 | 0 |
20 | KhatunaGiorgobiani | 4 | 1 | 3 | 0 |
21 | ValerianToreli | 4 | 1 | 3 | 0 |
22 | SosoMikutishvili | 3 | 0 | 3 | 0 |
23 | GiaSaginadze | 3 | 0 | 3 | 0 |
24 | VakhtangShanidze | 3 | 0 | 3 | 0 |
  Tbilisi Backgammon Federation