# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Sergo Sabashvili | 8 | 6 | 1 | 1 | 13 | 0 | 0 | 0 |
2 | Omar Dvali | 8 | 4 | 2 | 2 | 12 | 0 | 0 | 0 |
3 | Gia Saginadze | 7 | 4 | 2 | 1 | 11 | 0 | 0 | 0 |
4 | Kakha Vasadze | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 |
5 | Aleksandre Galinidi | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
6 | Araz Mashovi | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Gocha Gamrekelishvili | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
8 | Alexander Chachanidze | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
9 | Nukri Sanikidze | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
10 | leri Chantladze | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
11 | Amiran Gelashvili | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
12 | Lasha Tsurtsumia | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
13 | Tamar Pularia | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Tofik Ibragimovi | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
15 | Lela Shengelia | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
16 | Bela Chipashvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  Tbilisi Backgammon Federation