# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Tamar Pularia | 7 | 6 | 1 | 0 | 15 | 0 | 0 | 0 |
2 | Dodo Shalamberidze | 7 | 4 | 2 | 1 | 16 | 0 | 0 | 0 |
3 | Giorgi Arjevnishvili | 6 | 4 | 2 | 0 | 12 | 0 | 0 | 0 |
4 | Kakha Vasadze | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 |
5 | Tariel Tchoniashvili | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
6 | leri Chantladze | 5 | 3 | 2 | 0 | 11 | 0 | 0 | 0 |
7 | Gia Saginadze | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
8 | Aleksandre Galinidi | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
9 | Lasha Tsurtsumia | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Maia Gventsadze | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
11 | Bela Chipashvili | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
12 | Araz Mashovi | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
13 | Giorgi Revazashvili | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
14 | Alexander Chachanidze | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
15 | Emzar Gabechava | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
16 | Izolda Shatirishvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
17 | Amiran Gelashvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
18 | Gocha Gamrekelishvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  Tbilisi Backgammon Federation