# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Tamar Pularia | 6 | 5 | 0 | 1 | 6 | 0 | 0 | 0 |
2 | leri Chantladze | 6 | 4 | 2 | 0 | 7 | 0 | 0 | 0 |
3 | Tariel Tchoniashvili | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
4 | Gocha Gamrekelishvili | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
5 | Aleksandre Galinidi | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
6 | Amiran Gelashvili | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
7 | Alexander Chachanidze | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
8 | Lasha Tsurtsumia | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
9 | Maia Gventsadze | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
10 | Manana Guniava | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
11 | Araz Mashovi | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  Tbilisi Backgammon Federation