# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | GiaPochxua | 9 | 7 | 1 | 1 |
2 | ValerianToreli | 9 | 6 | 2 | 1 |
3 | emzarkikalishvili | 8 | 4 | 2 | 2 |
4 | KakhaAltunashvili | 6 | 4 | 2 | 0 |
5 | tarielgvenetadze | 6 | 3 | 2 | 1 |
6 | LevaniNinidze | 5 | 3 | 2 | 0 |
7 | TamazNanitashvili | 5 | 3 | 2 | 0 |
8 | LeriChantladze | 4 | 2 | 2 | 0 |
9 | TamarPularia | 4 | 2 | 2 | 0 |
10 | RomanGvenetadze | 4 | 2 | 2 | 0 |
11 | EdisherTakvarelia | 4 | 2 | 2 | 0 |
12 | IrakliKipiani | 3 | 1 | 2 | 0 |
13 | DodoShalamberidze | 3 | 1 | 2 | 0 |
14 | EduardNazaryan | 3 | 1 | 2 | 0 |
15 | BakarMatikashvili | 3 | 1 | 2 | 0 |
16 | AlexanderChachanidze | 3 | 1 | 2 | 0 |
17 | ArazMashovi | 2 | 0 | 2 | 0 |
18 | NatiaArjevanidze | 2 | 0 | 2 | 0 |
19 | GiorgiChigladze | 2 | 0 | 2 | 0 |
20 | MarinaPirveli | 2 | 0 | 2 | 0 |
21 | TamazGiorgobiani | 2 | 0 | 2 | 0 |
22 | RamazUkleba | 2 | 0 | 2 | 0 |
# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | NatiaArjevanidze | 3 | 3 | 0 | 0 |
2 | TamarPularia | 3 | 2 | 1 | 0 |
3 | MaiaGventsadze | 2 | 1 | 1 | 0 |
4 | anatsiklauri | 2 | 1 | 1 | 0 |
5 | AyolaShtern | 1 | 0 | 1 | 0 |
6 | MariamBandzeladze | 1 | 0 | 1 | 0 |
7 | DodoShalamberidze | 1 | 0 | 1 | 0 |
8 | MarinaPirveli | 1 | 0 | 1 | 0 |
  Tbilisi Backgammon Federation