# | Player | Round | Wins | Losses | Bye | Bgh | Total WMBs | Prize | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Chachanidze | 8 | 6 | 1 | 1 | 15 | 0 | 0 | 0 |
2 | Rafael Karapetiani | 8 | 6 | 2 | 0 | 13 | 0 | 0 | 0 |
3 | Gocha Gamrekelishvili | 6 | 4 | 2 | 0 | 10 | 0 | 0 | 0 |
4 | Kakha Chelidze | 5 | 3 | 2 | 0 | 8 | 0 | 0 | 0 |
5 | Tariel Tchoniashvili | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
6 | Amiran Gelashvili | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
7 | Aleksandre Galinidi | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
8 | leri Chantladze | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
9 | Lasha Tsurtsumia | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
10 | Tamar Pularia | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
11 | Bela Chipashvili | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
12 | Irakli kipiani | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
13 | Dodo Shalamberidze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
14 | Maia Gventsadze | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
  Tbilisi Backgammon Federation