# | Player | Round | Wins | Losses | Bye | Bgh |
---|---|---|---|---|---|---|
1 | Koba Miladze | 6 | 5 | 1 | 0 | 12 |
2 | Amiran Gelashvili | 6 | 4 | 1 | 1 | 13 |
3 | Dodo Shalamberidze | 6 | 4 | 2 | 0 | 8 |
4 | Lasha Tsurtsumia | 6 | 3 | 2 | 1 | 7 |
5 | Alexander Chachanidze | 5 | 3 | 2 | 0 | 6 |
6 | Salome Navdarashvili | 4 | 2 | 2 | 0 | 7 |
7 | Ana Tsiklauri | 4 | 1 | 2 | 1 | 3 |
8 | Aleksandre Galinidi | 3 | 1 | 2 | 0 | 2 |
9 | Maia Gventsadze | 3 | 1 | 2 | 0 | 2 |
10 | Araz Mashovi | 3 | 1 | 2 | 0 | 1 |
11 | Gocha Gamrekelishvili | 3 | 1 | 2 | 0 | 1 |
12 | Irakli kipiani | 2 | 0 | 2 | 0 | 1 |
13 | David Shamugia | 2 | 0 | 2 | 0 | 1 |
14 | Tamar Pularia | 2 | 0 | 2 | 0 | 1 |
  Tbilisi Backgammon Federation