# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | EduardNazaryan | 8 | 6 | 1 | 1 |
2 | KakhaAltunashvili | 8 | 5 | 2 | 1 |
3 | RevazTskhovrebashvili | 7 | 4 | 2 | 1 |
4 | KakhaGogoladze | 6 | 3 | 2 | 1 |
5 | alekomanashvili | 6 | 3 | 2 | 1 |
6 | LevaniNinidze | 5 | 3 | 2 | 0 |
7 | DavidTlashadze | 5 | 2 | 2 | 1 |
8 | RomanGvenetadze | 4 | 2 | 2 | 0 |
9 | emzarkikalishvili | 4 | 1 | 2 | 1 |
10 | ZuraKordzadze | 3 | 1 | 2 | 0 |
11 | KhatunaGiorgobiani | 3 | 1 | 2 | 0 |
12 | GiaPochxua | 3 | 1 | 2 | 0 |
13 | BakarMatikashvili | 3 | 1 | 2 | 0 |
14 | NanaBuxrashvili | 2 | 0 | 2 | 0 |
15 | MarinaPirveli | 2 | 0 | 2 | 0 |
16 | TamazGiorgobiani | 2 | 0 | 2 | 0 |
17 | RamazUkleba | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation