# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | NatiaArjevanidze | 7 | 7 | 0 | 0 |
2 | KakhaGogoladze | 7 | 4 | 2 | 1 |
3 | BakarMatikashvili | 6 | 3 | 2 | 1 |
4 | DavidTlashadze | 6 | 3 | 2 | 1 |
5 | ValerianToreli | 5 | 3 | 2 | 0 |
6 | MarinaPirveli | 5 | 3 | 2 | 0 |
7 | RamazUkleba | 5 | 2 | 2 | 1 |
8 | TamazGiorgobiani | 4 | 2 | 2 | 0 |
9 | GiaPochxua | 4 | 2 | 2 | 0 |
10 | NanaBuxrashvili | 3 | 1 | 2 | 0 |
11 | GelaMetskhvarishvili | 3 | 1 | 2 | 0 |
12 | EduardNazaryan | 3 | 1 | 2 | 0 |
13 | alekomanashvili | 3 | 0 | 2 | 1 |
14 | LevaniNinidze | 2 | 0 | 2 | 0 |
15 | KhatunaGiorgobiani | 2 | 0 | 2 | 0 |
16 | RomanGvenetadze | 2 | 0 | 2 | 0 |
17 | RevazTskhovrebashvili | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation