# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | DavidTlashadze | 8 | 7 | 1 | 0 |
2 | TamazGiorgobiani | 8 | 5 | 2 | 1 |
3 | SoingulAmirov | 7 | 5 | 2 | 0 |
4 | EdisherTakvarelia | 7 | 5 | 2 | 0 |
5 | RomanGvenetadze | 6 | 4 | 2 | 0 |
6 | BakarMatikashvili | 6 | 3 | 2 | 1 |
7 | DavidArabuli | 5 | 3 | 2 | 0 |
8 | KakhaberNatchkebia | 5 | 3 | 2 | 0 |
9 | emzarkikalishvili | 5 | 2 | 2 | 1 |
10 | LevanNinidze | 4 | 2 | 2 | 0 |
11 | iosebmenabdishvili | 4 | 2 | 2 | 0 |
12 | EduardNazaryan | 4 | 2 | 2 | 0 |
13 | GiaPochxua | 4 | 2 | 2 | 0 |
14 | RamazUkleba | 4 | 2 | 2 | 0 |
15 | NinoKordzaia | 3 | 1 | 2 | 0 |
16 | KhatunaGiorgobiani | 3 | 1 | 2 | 0 |
17 | NatiaArjevanidze | 3 | 1 | 2 | 0 |
18 | MarinaPirveli | 3 | 1 | 2 | 0 |
19 | LevanKareli | 3 | 1 | 2 | 0 |
20 | RevazTskhovrebashvili | 3 | 1 | 2 | 0 |
21 | alekomanashvili | 3 | 0 | 2 | 1 |
22 | NanaBuxrashvili | 2 | 0 | 2 | 0 |
23 | DavidShamugia | 2 | 0 | 2 | 0 |
24 | GiorgiChigladze | 2 | 0 | 2 | 0 |
25 | KarenSarkisyan | 2 | 0 | 2 | 0 |
26 | VakhtangShanidze | 2 | 0 | 2 | 0 |
27 | AlexanderChachanidze | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation