# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | NatiaArjevanidze | 7 | 5 | 1 | 1 |
2 | AlexanderChachanidze | 7 | 4 | 2 | 1 |
3 | MaiaGventsadze | 6 | 4 | 2 | 0 |
4 | BadriRakhrakhadze | 6 | 3 | 2 | 1 |
5 | GochaGamrekelashvili | 5 | 2 | 2 | 1 |
6 | GigaLekvinadze | 4 | 2 | 2 | 0 |
7 | LeriChantladze | 4 | 2 | 2 | 0 |
8 | DodoShalamberidze | 3 | 1 | 2 | 0 |
9 | TamarPularia | 3 | 1 | 2 | 0 |
10 | anatsiklauri | 3 | 1 | 2 | 0 |
11 | TornikeNizharadze | 2 | 0 | 2 | 0 |
12 | LashaTsurtsumia | 2 | 0 | 2 | 0 |
13 | TarielChoniashvili | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation