# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | GochaGamrekelashvili | 7 | 5 | 1 | 1 |
2 | DodoShalamberidze | 7 | 4 | 2 | 1 |
3 | LeriChantladze | 6 | 4 | 2 | 0 |
4 | TamarPularia | 6 | 3 | 2 | 1 |
5 | TataDamenia | 5 | 3 | 2 | 0 |
6 | LashaTsurtsumia | 4 | 2 | 2 | 0 |
7 | AlexanderChachanidze | 4 | 1 | 2 | 1 |
8 | RusudanQaqutia | 3 | 1 | 2 | 0 |
9 | GrigorRevazashvili | 3 | 1 | 2 | 0 |
10 | anatsiklauri | 3 | 1 | 2 | 0 |
11 | giorgiSudadze | 2 | 0 | 2 | 0 |
12 | EteriSudadze | 2 | 0 | 2 | 0 |
13 | TarielChoniashvili | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation