# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | SergoSabashvili | 6 | 6 | 0 | 0 |
2 | LeriChantladze | 6 | 3 | 2 | 1 |
3 | AlexanderChachanidze | 5 | 2 | 2 | 1 |
4 | DodoShalamberidze | 4 | 2 | 2 | 0 |
5 | TarielChoniashvili | 4 | 1 | 2 | 1 |
6 | EteriSudadze | 3 | 1 | 2 | 0 |
7 | MaiaGventsadze | 3 | 1 | 2 | 0 |
8 | TamarPularia | 3 | 0 | 2 | 1 |
9 | GochaGamrekelashvili | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation