# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | AlexanderChachanidze | 6 | 6 | 0 | 0 |
2 | GochaGamrekelashvili | 6 | 3 | 2 | 1 |
3 | SergoSabashvili | 5 | 3 | 2 | 0 |
4 | NukriBeria | 4 | 2 | 2 | 0 |
5 | LeriChantladze | 4 | 2 | 2 | 0 |
6 | MaiaGventsadze | 4 | 1 | 2 | 1 |
7 | TarielChoniashvili | 3 | 1 | 2 | 0 |
8 | EteriSudadze | 2 | 0 | 2 | 0 |
9 | DodoShalamberidze | 2 | 0 | 2 | 0 |
10 | TamarPularia | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation