# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | SergoSabashvili | 7 | 5 | 1 | 1 |
2 | MarianaKatamidze | 7 | 4 | 2 | 1 |
3 | GochaGamrekelashvili | 6 | 3 | 2 | 1 |
4 | DavidJaparashvili | 5 | 3 | 2 | 0 |
5 | NatiaArjevanidze | 5 | 3 | 2 | 0 |
6 | LeriChantladze | 4 | 2 | 2 | 0 |
7 | anatsiklauri | 4 | 1 | 2 | 1 |
8 | TarielChoniashvili | 3 | 1 | 2 | 0 |
9 | TamarPularia | 3 | 1 | 2 | 0 |
10 | MikheilBurdzgla | 2 | 0 | 2 | 0 |
11 | MaiaGventsadze | 2 | 0 | 2 | 0 |
12 | AlexanderChachanidze | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation