# | Player | Round | Wins | Looses | Bye |
---|---|---|---|---|---|
1 | SergoSabashvili | 7 | 5 | 1 | 1 |
2 | anatsiklauri | 7 | 4 | 2 | 1 |
3 | TamarPularia | 6 | 4 | 2 | 0 |
4 | AlexanderChachanidze | 5 | 3 | 2 | 0 |
5 | DavidJaparashvili | 4 | 2 | 2 | 0 |
6 | NatiaArjevanidze | 4 | 2 | 2 | 0 |
7 | LeriChantladze | 3 | 1 | 2 | 0 |
8 | AleksandreKurdobadze | 3 | 1 | 2 | 0 |
9 | GochaGamrekelashvili | 3 | 1 | 2 | 0 |
10 | TarielChoniashvili | 2 | 0 | 2 | 0 |
11 | DodoShalamberidze | 2 | 0 | 2 | 0 |
12 | MaiaGventsadze | 2 | 0 | 2 | 0 |
  Tbilisi Backgammon Federation